loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 9.25 13.19 10.64
Equity-ICICI Bank May 31, 2025 6.38 9.10 11.50
Equity-Reliance Industr May 31, 2025 6.02 8.58 15.89
Equity-Infosys May 31, 2025 3.52 5.02 3.45
Equity-Bharti Airtel May 31, 2025 3.11 4.44 11.34
Equity-Larsen & Toubro May 31, 2025 2.70 3.85 9.41
Equity-ITC May 31, 2025 2.43 3.47 6.08
Equity-TCS May 31, 2025 2.21 3.15 -0.17
Equity-Axis Bank May 31, 2025 2.13 3.04 12.50
Equity-St Bk of India May 31, 2025 1.95 2.78 9.49
Equity-Kotak Mah. Bank May 31, 2025 1.91 2.72 -0.66
Equity-M & M May 31, 2025 1.65 2.35 16.07
Equity-Bajaj Finance May 31, 2025 1.50 2.14 6.74
Equity-Hind. Unilever May 31, 2025 1.30 1.86 8.05
Equity-Sun Pharma.Inds. May 31, 2025 1.13 1.61 0.59
Equity-HCL Technologies May 31, 2025 1.09 1.55 6.87
Equity-Eternal Ltd May 31, 2025 1.03 1.48 22.84
Equity-Maruti Suzuki May 31, 2025 1.01 1.44 10.98
Equity-NTPC May 31, 2025 0.99 1.41 -2.90
Equity-Tata Motors May 31, 2025 0.94 1.34 10.93
Equity-Titan Company May 31, 2025 0.92 1.31 20.73
Equity-Bharat Electron May 31, 2025 0.86 1.23 32.71
Equity-Tata Steel May 31, 2025 0.83 1.19 8.56
Equity-Power Grid Corpn May 31, 2025 0.82 1.17 3.77
Equity-UltraTech Cem. May 31, 2025 0.81 1.16 1.59
Equity-Trent May 31, 2025 0.78 1.12 10.19
Equity-Bajaj Finserv May 31, 2025 0.69 0.98 4.49
Equity-Adani Ports May 31, 2025 0.66 0.94 25.90
Equity-Asian Paints May 31, 2025 0.64 0.91 0.42
Equity-Tech Mahindra May 31, 2025 0.62 0.89 15.33
Equity-Grasim Inds May 31, 2025 0.61 0.87 1.29
Equity-Bajaj Auto May 31, 2025 0.60 0.85 13.34
Equity-JSW Steel May 31, 2025 0.59 0.84 -2.87
Equity-Jio Financial May 31, 2025 0.59 0.84 31.03
Equity-O N G C May 31, 2025 0.58 0.83 1.04
Equity-Hindalco Inds. May 31, 2025 0.57 0.82 -3.49
Equity-Shriram Finance May 31, 2025 0.56 0.80 1.34
Equity-Coal India May 31, 2025 0.56 0.80 3.75
Equity-Nestle India May 31, 2025 0.54 0.77 10.66
Equity-HDFC Life Insur. May 31, 2025 0.52 0.74 17.79
Equity-Cipla May 31, 2025 0.52 0.73 6.58
Equity-SBI Life Insuran May 31, 2025 0.51 0.72 21.63
Equity-Dr Reddy`s Labs May 31, 2025 0.48 0.68 13.68
Equity-Eicher Motors May 31, 2025 0.46 0.66 3.96
Equity-Tata Consumer May 31, 2025 0.45 0.64 14.82
Equity-Wipro May 31, 2025 0.44 0.63 -1.01
Equity-Apollo Hospitals May 31, 2025 0.43 0.62 8.27
Equity-Adani Enterp. May 31, 2025 0.41 0.58 14.49
Equity-Hero Motocorp May 31, 2025 0.35 0.50 20.21
Equity-IndusInd Bank May 31, 2025 0.34 0.48 30.79
Net CA & Others-Net CA & Others May 31, 2025 0.14 0.18 0.00
Reverse Repo-TREPS May 31, 2025 0.00 0.00 -91.18