loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 8.36 13.08 5.47
Equity-ICICI Bank Mar 31, 2025 5.72 8.95 11.94
Equity-Reliance Industr Mar 31, 2025 5.19 8.12 5.94
Equity-Infosys Mar 31, 2025 3.40 5.32 -7.09
Equity-Bharti Airtel Mar 31, 2025 2.79 4.37 10.28
Equity-Larsen & Toubro Mar 31, 2025 2.46 3.85 10.07
Equity-ITC Mar 31, 2025 2.29 3.59 3.87
Equity-TCS Mar 31, 2025 2.21 3.46 3.36
Equity-Kotak Mah. Bank Mar 31, 2025 1.92 3.00 14.25
Equity-Axis Bank Mar 31, 2025 1.89 2.96 8.73
Equity-St Bk of India Mar 31, 2025 1.78 2.79 11.83
Equity-M & M Mar 31, 2025 1.42 2.22 3.20
Equity-Bajaj Finance Mar 31, 2025 1.41 2.20 -2.11
Equity-Hind. Unilever Mar 31, 2025 1.21 1.88 3.11
Equity-Sun Pharma.Inds. Mar 31, 2025 1.12 1.76 8.79
Equity-HCL Technologies Mar 31, 2025 1.02 1.59 1.34
Equity-NTPC Mar 31, 2025 1.02 1.59 14.87
Equity-Maruti Suzuki Mar 31, 2025 0.91 1.42 -3.67
Equity-Tata Motors Mar 31, 2025 0.85 1.32 8.07
Equity-Eternal Ltd Mar 31, 2025 0.84 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 0.80 1.25 15.30
Equity-Power Grid Corpn Mar 31, 2025 0.79 1.24 15.69
Equity-Tata Steel Mar 31, 2025 0.77 1.20 12.08
Equity-Titan Company Mar 31, 2025 0.76 1.19 -0.85
Equity-Trent Mar 31, 2025 0.71 1.11 10.09
Equity-Bajaj Finserv Mar 31, 2025 0.66 1.03 7.05
Equity-Bharat Electron Mar 31, 2025 0.65 1.01 22.42
Equity-Asian Paints Mar 31, 2025 0.64 1.00 7.70
Equity-JSW Steel Mar 31, 2025 0.61 0.95 11.11
Equity-Grasim Inds Mar 31, 2025 0.60 0.94 14.09
Equity-Hindalco Inds. Mar 31, 2025 0.59 0.93 7.47
Equity-O N G C Mar 31, 2025 0.58 0.90 9.42
Equity-Shriram Finance Mar 31, 2025 0.55 0.86 6.81
Equity-Coal India Mar 31, 2025 0.54 0.85 7.88
Equity-Tech Mahindra Mar 31, 2025 0.54 0.85 -4.50
Equity-Adani Ports Mar 31, 2025 0.52 0.82 11.28
Equity-Bajaj Auto Mar 31, 2025 0.53 0.82 -0.30
Equity-Cipla Mar 31, 2025 0.48 0.76 4.27
Equity-Nestle India Mar 31, 2025 0.49 0.76 3.41
Equity-Wipro Mar 31, 2025 0.45 0.70 -4.97
Equity-Jio Financial Mar 31, 2025 0.45 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 0.44 0.69 11.88
Equity-HDFC Life Insur. Mar 31, 2025 0.44 0.69 13.22
Equity-Dr Reddy`s Labs Mar 31, 2025 0.42 0.66 2.97
Equity-SBI Life Insuran Mar 31, 2025 0.42 0.65 8.76
Equity-Apollo Hospitals Mar 31, 2025 0.40 0.63 9.31
Equity-Tata Consumer Mar 31, 2025 0.39 0.61 4.59
Equity-Adani Enterp. Mar 31, 2025 0.36 0.56 13.69
Equity-Hero Motocorp Mar 31, 2025 0.29 0.45 1.15
Equity-IndusInd Bank Mar 31, 2025 0.26 0.40 -34.35
Reverse Repo-TREPS Mar 31, 2025 0.00 0.01 -66.34
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 -0.01 -108.88