loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 5.74 11.07 2.48
Equity-Reliance Industr Mar 31, 2024 5.30 10.22 0.92
Equity-ICICI Bank Mar 31, 2024 4.05 7.80 3.37
Equity-Infosys Mar 31, 2024 2.82 5.43 -11.20
Equity-Larsen & Toubro Mar 31, 2024 2.35 4.52 7.41
Equity-TCS Mar 31, 2024 2.07 3.99 -6.08
Equity-ITC Mar 31, 2024 2.00 3.86 4.84
Equity-Bharti Airtel Mar 31, 2024 1.69 3.25 11.79
Equity-Axis Bank Mar 31, 2024 1.57 3.02 -0.95
Equity-St Bk of India Mar 31, 2024 1.52 2.93 -0.05
Equity-Kotak Mah. Bank Mar 31, 2024 1.39 2.67 5.05
Equity-Hind. Unilever Mar 31, 2024 1.07 2.05 -6.65
Equity-Bajaj Finance Mar 31, 2024 1.06 2.05 10.78
Equity-M & M Mar 31, 2024 0.97 1.87 5.73
Equity-Tata Motors Mar 31, 2024 0.92 1.78 3.84
Equity-Sun Pharma.Inds. Mar 31, 2024 0.92 1.78 2.09
Equity-Maruti Suzuki Mar 31, 2024 0.88 1.69 10.83
Equity-HCL Technologies Mar 31, 2024 0.86 1.66 -7.78
Equity-NTPC Mar 31, 2024 0.84 1.62 -0.53
Equity-Titan Company Mar 31, 2024 0.84 1.61 4.04
Equity-Tata Steel Mar 31, 2024 0.68 1.31 9.95
Equity-Asian Paints Mar 31, 2024 0.68 1.30 0.25
Equity-Power Grid Corpn Mar 31, 2024 0.67 1.28 -2.72
Equity-UltraTech Cem. Mar 31, 2024 0.59 1.14 -2.26
Equity-O N G C Mar 31, 2024 0.55 1.06 0.69
Equity-Bajaj Auto Mar 31, 2024 0.55 1.05 14.70
Equity-IndusInd Bank Mar 31, 2024 0.54 1.04 4.63
Equity-Coal India Mar 31, 2024 0.52 1.01 -1.17
Equity-Adani Ports Mar 31, 2024 0.52 1.00 1.01
Equity-Nestle India Mar 31, 2024 0.49 0.95 0.14
Equity-Bajaj Finserv Mar 31, 2024 0.47 0.91 2.64
Equity-Grasim Inds Mar 31, 2024 0.44 0.86 4.22
Equity-Adani Enterp. Mar 31, 2024 0.44 0.85 -3.17
Equity-Hindalco Inds. Mar 31, 2024 0.43 0.83 10.61
Equity-Tech Mahindra Mar 31, 2024 0.42 0.81 -0.92
Equity-Cipla Mar 31, 2024 0.41 0.80 0.63
Equity-JSW Steel Mar 31, 2024 0.42 0.80 3.19
Equity-Dr Reddy`s Labs Mar 31, 2024 0.40 0.76 -4.75
Equity-Tata Consumer Mar 31, 2024 0.36 0.70 -8.30
Equity-Wipro Mar 31, 2024 0.36 0.69 -8.01
Equity-SBI Life Insuran Mar 31, 2024 0.36 0.69 -3.98
Equity-HDFC Life Insur. Mar 31, 2024 0.35 0.68 8.24
Equity-Apollo Hospitals Mar 31, 2024 0.34 0.65 4.17
Equity-Shriram Finance Mar 31, 2024 0.34 0.65 0.00
Equity-Hero Motocorp Mar 31, 2024 0.32 0.62 5.93
Equity-Britannia Inds. Mar 31, 2024 0.31 0.59 -1.23
Equity-B P C L Mar 31, 2024 0.30 0.58 -0.23
Equity-Eicher Motors Mar 31, 2024 0.29 0.56 6.26
Equity-LTIMindtree Mar 31, 2024 0.24 0.46 -8.36
Equity-Divi`s Lab. Mar 31, 2024 0.23 0.45 -1.70
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.03 -111.86
Equity-Grasim Inds PP Mar 31, 2024 0.01 0.01 7.35
Reverse Repo-TREPS Mar 31, 2024 0.01 0.01 -80.22